1 8 Gary Murray St Malachy’s MO 1:08:01
2 2 Declan Reed City of Derry AC M40 1:08:12
3 3 Scott Rankin Foyle Valley AC MO 1:09:53
4 14 Paul Barbour Omagh Harriers MO 1:11:44
5 5 Gary Slevin City of Derry AC MO 1:12:23
6 4 Chris McGuinness Foyle Valley AC MO 1:14:14
7 7 Pius McIntyre Foyle Valley AC MO 1:14:45
8 783 Paul McCafferty City of Derry AC
M45 1:14:59
9 47 Stephen Connor Foyle Valley AC MO 1:15:00
10 239 Aaron Meharg Acorn AC MO 1:16:00
11 10 Michael Murphy City of Derry AC M35 1:16:01
12 430 Paul McGlinchey Letterkenny AC M35 1:16:43
13 431 Ciaran McGonagle Rosses AC M35 1:16:56
14 1001 Ann-Marie McGlynn Lifford AC FO 1:17:21
15 462 Mark Mullan City of Derry AC M35 1:17:44
16 980 Karol Doherty Inishowen WCH 1:18:35
17 471 Aidan O’Hagan Acorns AC M35 1:19:13
18 83 Kyle Doherty Reach MO 1:19:41
19 425 Malcolm McGee Inishowen AC M35 1:19:44
20 246 Ryan Moore Viva Palestine MO 1:19:56
21 961 Kevin Harkin City of Derry AC MO 1:20:01
22 381 Jim Harkin Inishowen AC M35 1:20:25
23 1002 Fiona Stack Rahney Shamrocks FO 1:20:26
24 9 Ryan Snodgrass Foyle Valley AC M35 1:20:57
25 157 Gareth Kerrigan Milford AC MO 1:21:03
26 474 Diarmuid O’Kane Acorns AC M35 1:21:22
27 1636 AN other U/A M45 1:21:50
28 170 Martin Loughran Acorns AC MO 1:21:55
29 528 Philip Callaghan Inishowen AC M40 1:22:03
30 977 John Fisher Blast MO 1:22:21
31 767 David Jackson Springwell Running Club M45 1:22:24
32 500 Joe Strunks Foyle Valley AC M35 1:22:29
33 679 Seamus O’Donnell Convoy AC M40 1:22:29
34 231 Ronan McLaughlin U/A MO 1:22:28
35 305 Raymond Birch Letterkenny AC M35 1:22:33
36 178 Damian McBride Milford AC MO 1:22:51
37 209 John McGarrity U/A MO 1:23:10
38 297 Paul White Foyle Valley AC MO 1:23:13
39 168 Thomas Long NWTC MO 1:23:21
40 174 Patrick Mahon City of Derry AC MO 1:23:24
41 376 Darren Hamilton North Down AC M35 1:23:41
42 777 Kenny Logue Caoimhin RC M45 1:24:08
43 411 Garrett McCarron Lifford AC M35 1:24:15
44 459 Fergal Mulgrew Acorns AC M35 1:24:19
45 254 Sean O’Gara Sperrin Harriers MO 1:24:29
46 525 Peter Byrne Carrickmore GFC M40 1:24:18
47 1248 AN other U/A MO 1:24:26
48 382 Edward Harkin Rosses AC M35 1:24:27
49 36 Jonathan Canning U/A MO 1:25:07
50 634 Marty McDermott Sperrin Harriers M40 1:24:58
51 706 Eamon Tyre Foyle Valley AC M40 1:24:57
52 347 Colly Doherty Mansefield Muckers M35 1:24:55
53 581 Ciaran Graham Foyle Valley AC M40 1:25:12
54 968 Peter Melarkey City of Derry AC MO 1:25:16
55 345 Garvin Doherty NWTC M35 1:25:17
56 1003 Claire McGuigan Lifford AC FO 1:25:19
57 207 Conor McDevitt B/OLT MO 1:25:26
58 983 Richard McCarthy Tir Chonaill M50 1:25:29
59 707 Andrew Wallace Foyle Valley AC M40 1:25:32
60 154 Emmett Kennedy Foyle Valley AC MO 1:25:52
61 164 Sam Linton Acorns AC MO 1:26:07
62 773 Eddie Kelly Lifford AC M45 1:26:14
63 268 David Porter Inishowen AC MO 1:26:22
64 530 Rodney Campbell Foyle Valley AC M40 1:26:27
65 464 Declan Murphy U/A M35 1:26:53
66 553 Paul Dillon Newtown M40 1:27:10
67 1005 Anne Paul City of Derry AC F50 1:27:25
68 67 Emmett Deery City of Derry AC MO 1:27:45
69 585 Patrick Ger Hargan U/A M40 1:27:53
70 238 Patrick Meehan Foyle Valley AC MO 1:28:32
71 802 Seanie Meyler Omagh Harriers M45 1:28:39
72 383 Emmett Harkin Foyle Valley AC M35 1:28:41
73 924 John Molloy U/A M55 1:29:04
74 323 Jack Coyle Foyle Valley AC M35 1:29:19
75 342 Brian Doherty U/A M35 1:29:12
76 253 Johnny O’Doherty U/A MO 1:29:14
77 190 Roy McConnellogue U/A MO 1:29:24
78 798 Stephen McMichael U/A M45 1:29:35
79 624 Martin McCaffrey U/A M40 1:29:25
80 674 Terry Murphy B/OLT M40 1:29:39
81 320 Kevin Conway Acorns AC M35 1:29:42
82 42 Mark Cartwright U/A MO 1:29:47
83 294 David Webb Foyle Valley AC MO 1:29:44
84 558 Thomas Doherty U/A M40 1:29:59
85 625 Patrick McCallion U/A M40 1:30:07
86 1004 Marina Campbell City of Derry AC F35 1:29:59
87 847 Kenny Duffy U/A M50 1:30:12
88 900 Roland Black Foyle Valley AC M40 1:30:07
89 356 Barry Donnelly U/A M35 1:30:38
90 520 Seamus Bonner B/OLT M40 1:30:19
91 919 Dominic McCartan U/A M55 1:30:13
92 670 Thomas Moore Springwell Running Club M40 1:30:28
93 931 Jim Breen Springwell Running Club M60 1:30:26
94 821 Richard Shannon Omagh Harriers M45 1:30:29
95 349 Shaun Doherty Inishowen AC M35 1:30:32
96 1008 Catherine Whoriskey City of Derry AC FO 1:30:30
97 1119 Adrian Gill U/A MO 1:30:34
98 857 Ian Hamilton U/A M50 1:30:56
99 359 Ivan Drinan U/A M35 1:31:22
100 16 William Barr U/A MO 1:30:45
101 324 Paul Coyle Foyle Valley AC M35 1:30:44
102 68 Aidan Devine Springwell Running Club MO 1:31:07
103 264 Andrew Parkhill U/A MO 1:31:07
104 745 Barry Doherty U/A M45 1:31:17
105 1006 Jacqueline McGinley City of Derry AC F45 1:31:27
106 241 Peter Middleton U/A MO 1:31:55
107 38 Lee Carr Born 2 Run MO 1:31:37
108 380 Eamon Harkin U/A M35 1:32:56
109 797 Gerry McManus U/A M45 1:32:09
110 805 Ambrose Moore Born 2 Run M45 1:32:00
111 626 Niall McCarroll Knockmany Runners M40 1:33:33
112 835 David Campbell Foyle Valley AC M50 1:32:11
113 189 Seamus McConnellogue Million Dollar Fitnesss MO 1:32:32
114 432 Ed McGroarty U/A M35 1:32:25
115 536 Aron Cole U/A M40 1:32:26
116 426 Declan McGill Foyle Valley AC M35 1:32:23
117 1497 AN other Convoy AC M40 1:32:35
118 450 Conor McWilliams Acorns AC M35 1:32:36
119 43 Joachim Cassel U/A MO 1:33:10
120 882 Gerry McManus MSC Tirchonail M50 1:32:47
121 1592 Jacqueline Mulligan Acorns AC F40 1:32:43
122 749 Barry Evans Truagh Ladies FC M45 1:32:49
123 722 Gerard Campbell Lifford AC M45 1:33:01
124 640 Kevin McFadden U/A M40 1:33:09
125 918 Seamus McCallion Foyle Valley AC M55 1:33:21
126 666 Martin Dunleavy Foyle Valley AC M45 1:33:21
127 971 Peadar Quinn U/A MO 1:33:32
128 352 Damien Doherty Foyle Valley AC M35 1:33:32
129 369 Karl Fullerton U/A M35 1:33:32
130 672 Nigel Morewood U/A M40 1:33:39
131 542 Don Coyle D.C.C.C M40 1:33:44
132 106 Martin Flanagan U/A MO 1:34:09
133 497 James Stevenson Lifford AC M35 1:33:48
134 433 Gerald McKinney NWTC M35 1:33:50
135 70 Christy McMonagle City of Derry AC M70 1:33:56
136 686 Mark Reid U/A M40 1:34:07
137 343 Darryl Doherty Eglinton Road Runners M35 1:34:20
138 514 Adrian Lynch U/A M35 1:34:28
139 385 Glen Heaney Omagh Tri Club M35 1:34:39
140 744 Niall Diamond Omagh Harriers M45 1:34:28
141 483 Steven Peoples PACE M35 1:34:42
142 602 Gerald Kelly U/A M40 1:34:40
143 824 Roddy Taylor Born 2 Run M45 1:34:53
144 92 Jimmy Duffy Reach MO 1:34:53
145 406 John Mailey Convoy AC M35 1:34:35
146 193 Darren McCready Run Blast MO 1:34:37
147 1007 Miriam Bridge City of Derry AC FO 1:34:47
148 1358 Theresa Doherty U/A F35 1:34:43
149 222 Kevin Large Blast M35 1:34:43
150 372 Richard Gallagher Foyle Valley AC M35 1:35:55
151 351 Seamus Doherty U/A M35 1:35:01
152 635 Seamus McDermott U/A M40 1:35:06
153 730 Paddy Cocochran Foyle Valley AC M45 1:35:11
154 49 Sean Conway City of Derry AC MO 1:35:15
155 896 John Sweeney U/A M50 1:35:20
156 180 Cormac McCallion U/A MO 1:36:44
157 107 Liam Fleming Blast Bootcamp MO 1:35:26
158 86 Ronan Doherty U/A MO 1:35:41
159 848 Michael Duncan Lifford AC M50 1:35:29
160 155 Eoghan Kerlin U/A MO 1:35:56
161 337 Gary Devine U/A M35 1:37:13
162 647 Mark McGinley Foyle Valley AC M40 1:35:50
163 424 Gary McFadden B/OLT M35 1:35:52
164 825 Peadar Treanor Truagh Ladies FC M45 1:35:53
165 1009 Sara Marie Doherty Inishowen AC FO 1:35:57
166 956 Caolan Campbell B/OLT MO 1:36:06
167 668 Sean Dermott Mooney B/OLT M40 1:36:15
168 696 Stephen Stewart U/A M40 1:36:26
169 1212 Denise McElhone Foyle Valley AC FO 1:36:28
170 87 Leo Doherty U/A MO 1:36:34
171 1523 Linda Gillen Springwell Running Club F40 1:36:56
172 335 Darren Deehan U/A M35 1:36:39
173 656 Brendan McLaughlin Blast M40 1:36:34
174 978 Liam McHugh Finn Valley Ac M50 1:36:31
175 527 Darrell Cairns U/A M40 1:36:47
176 795 Kevin McLaughlin U/A M45 1:37:26
177 614 Barry Loughran Acorns AC M40 1:36:50
178 291 Declan Tucker U/A MO 1:38:35
179 859 George Harkin Born 2 Run M50 1:37:05
180 205 John McDermott U/A MO 1:36:59
181 1546 Cathal McBride Convoy AC M40 1:36:51
182 1647 Emer Magee Rosses AC F45 1:37:04
183 245 Rory Mooney U/A MO 1:37:01
184 132 Neil Hartin U/A MO 1:37:03
185 569 Richie Duncan Castlefinn Running Club M40 1:37:33
186 220 Sean McIvor Reach MO 1:37:16
187 160 Peter Mc Daid Cobra Dojo’s MO 1:37:13
188 126 Colin Harkin U/A MO 1:38:55
189 715 Ciaran Bovaird U/A M45 1:37:16
190 819 Andrew Rough U/A M45 1:37:50
191 317 Don Canning U/A M35 1:37:22
192 599 Rodney Irwin U/A M40 1:37:31
193 684 Ciaran Quinn U/A M40 1:37:25
194 295 Mark White Foyle Valley AC MO 1:39:05
195 1015 Helen Bateson U/A FO 1:37:35
196 102 Matthew Ferry U/A MO 1:37:25
197 845 Michael Donaghey Inishowen AC M50 1:37:35
198 465 Charlie Nash Foyle Valley AC M35 1:37:29
199 214 Damian McGoohan 24/7 MO 1:37:34
200 648 Conor McGonagle Finn Valley Ac M40 1:37:44
201 560 Mark Doherty Inishowen AC M40 1:37:53
202 403 Liam MacGiolla Bhride U/A M35 1:38:43
203 358 Simon Doyle U/A M35 1:38:05
204 551 Kevin Devlin Sperrin Harriers M40 1:38:06
205 712 Martin Anderson Finn Valley Ac M45 1:37:57
206 724 David Canning U/A M45 1:38:03
207 930 Ton Bangert Lifford AC M60 1:37:56
208 831 John Bonner Foyle Valley AC M50 1:38:05
209 823 Paul Sweeney U/A M45 1:39:03
210 665 Sean Molloy Foyle Valley AC M40 1:38:18
211 678 Clifford O’Connor Eglinton Road Runners M40 1:38:22
212 607 Ryan Kennedy Springwell Running Club M40 1:38:27
213 99 Adrian Feeney U/A MO 1:38:32
214 959 Aodhan Curran Blast MO 1:39:13
215 610 Eoin Kivelehan Blast Run M40 1:38:38
216 221 Jp McKee Blast Run MO 1:38:38
217 694 Geoff Sproule U/A M40 1:38:42
218 441 Sean McLaughlin U/A M35 1:40:09
219 204 Thomas McDermott U/A MO 1:39:54
220 167 Stephen Long PACE MO 1:38:57
221 53 Gavin Corrigan Omagh Tri Club MO 1:39:00
222 448 Phillip McPoyle U/A M35 1:38:59
223 501 Gavin Toland B/OLT M35 1:39:04
224 1584 Trina Mhic Dhonaill Inishowen AC F40 1:39:13
225 82 Kp Doherty Lifford AC MO 1:39:07
226 416 Shane McCormick Team gaza M35 1:39:31
227 1451 Sheona McKinney Foyle Valley AC F35 1:39:31
228 964 Alexander Hill U/A MO 1:40:50
229 726 John Cartin Foyle Valley AC M45 1:39:21
230 1663 Grainne Neill Born 2 Run F45 1:39:10
231 621 Liam Maguire Lifford AC M40 1:39:16
232 605 Steven Kelly Eglinton Road Runners M40 1:39:28
233 1309 Kerrie Stewart Springwell Running Club FO 1:39:32
234 651 Jason McGuckin U/A M40 1:39:59
235 260 Kevin O’Neill 1-2-1 fitness MO 1:40:48
236 378 Paddy Harkin U/A M35 1:39:29
237 15 Declan Barr U/A MO 1:40:53
238 1535 Ita Kelly Lifford AC F40 1:39:41
239 763 Tony Hegarty U/A M45 1:39:30
240 1572 Patricia McKenna Letterkenny AC F40 1:39:29
241 1556 Elizabeth McDaid Inishowen AC F40 1:39:48
242 363 Mark Durkan U/A M35 1:40:54
243 2017 R17 #Teamgaza05 1:39:43
244 899 Barry Wade Born 2 Run M50 1:39:50
245 182 Peter McCartney U/A MO 1:41:43
246 137 Tony Houston U/A MO 1:41:44
247 766 Iggy Houston Lifford AC fit for life M45 1:39:58
248 557 Kevin Doherty Eglinton Road Runners M40 1:40:02
249 687 Barry Reid U/A M40 1:40:09
250 840 Matthew Coyle U/A M50 1:40:03
251 754 Paul Gallagher Gaza M45 1:40:08
252 875 John McGlynn Lifford AC M50 1:40:14
253 572 Anthony Feeney Eglinton Road Runners M40 1:40:28
254 59 Seamus Cradden Foyle Valley AC MO 1:40:23
255 371 Patrick Gallagher U/A M35 1:40:28
256 353 Michael Doherty U/A M35 1:40:24
257 1223 Gemma McGinty Foyle Valley AC FO 1:40:18
258 727 Sean Cassidy U/A M45 1:40:18
259 865 Martin Kelly Foyle Valley AC M50 1:40:22
260 851 Brian Durnin NWTC M50 1:40:36
261 348 Ciaran Doherty Born 2 Run M35 1:40:33
262 481 David Orr U/A M35 1:41:00
263 1620 Patricia Campbell Omagh Harriers AC F45 1:40:49
264 729 Ricky Cochrane Springwell Running Club M45 1:41:03
265 304 Nick Bateson U/A M35 1:41:00
266 662 Joe McNulty Lifford AC fit for life M40 1:40:58
267 326 Glenn Crawford U/A M35 1:41:36
268 336 Garvin Deehan U/A M35 1:41:16
269 811 Martin O’Donnell U/A M45 1:41:13
270 302 Timothy Bacon Valley Running Club M35 1:41:50
271 603 Terry Kelly U/A M40 1:41:24
272 138 Mark Houston Born 2 Run MO 1:41:30
273 638 Fergal McElroy Sperrin Harriers M40 1:41:25
274 519 Cj Bermingham Inishowen AC M40 1:41:29
275 398 Philip Kelly Lifford AC M35 1:41:27
276 1539 Teresa Killen Born 2 Run F40 1:41:55
277 57 Dylan Coyle Reach MO 1:41:37
278 552 Neil Diamond Foyle Valley AC M40 1:41:30
279 541 Kevin Coyle Reach M40 1:41:37
280 1650 Aileen McCann Omagh Harriers F45 1:41:35
281 412 Michael McClelland U/A M35 1:41:31
282 943 Michael Roulstone Lifford AC fit for life M60 1:42:35
283 790 William McGilloway U/A M45 1:42:04
284 105 Patrick Flanagan U/A MO 1:42:08
285 780 Declan Mc Aleer LiffordAC M45 1:41:53
286 653 Adrian McHugh U/A M40 1:42:01
287 600 Dee Jackson Born 2 Run M40 1:41:47
288 595 Raymond Hoynes Lifford AC M40 1:42:50
289 391 Michael Houston Foyle Valley AC M35 1:41:54
290 801 Paul McNamee Lifford AC M45 1:42:07
291 1410 AN other F35 1:42:06
292 826 David Whitlock Eglinton Road Runners M45 1:42:13
293 938 Philip Magnier Athenry AC M60 1:42:18
294 874 Pat McCrea Lifford AC fit for life M50 1:43:31
295 710 Eamon Abel U/A M45 1:42:29
296 503 Dee Tuck U/A M35 1:42:44
297 663 Enda McNulty U/A M40 1:42:35
298 344 Gareth Doherty Foyle Valley AC M35 1:42:35
299 693 Stephen Smyth U/A M40 1:43:05
300 544 Gerard Crawford Lifford AC fit for life M40 1:42:42
301 400 Rory Kirk Reach M35 1:42:52
302 960 Cormac Hamill B/OLT MO 1:43:24
303 469 Robert O’Donnell U/A M35 1:42:40
304 1115 Jessica Gallagher TíR Chonaill AC FO 1:43:34
305 853 Alan Furlong U/A M50 1:43:52
306 37 John Carney U/A MO 1:44:09
307 1055 Fiona Cradden Reach FO 1:43:05
308 813 Gerald O’Kane U/A M45 1:43:30
309 311 Lee Brinkley U/A M35 1:43:28
310 990 Gary McDevitt U/A MO 1:44:09
311 677 Ronan O’Connell U/A M40 1:43:18
312 719 Brian Boyle U/A M45 1:43:15
313 761 Donal Harkin U/A M45 1:43:15
314 543 Louis Coyle Foyle Valley AC M40 1:43:22
315 735 Peter Coyle B/OLT M45 1:43:52
316 171 Eunan Lynch U/A MO 1:43:21
317 202 Terry McDermott Greencastle AC MO 1:45:02
318 2024 R24 Truagh Ladies Leg It FJ 1:43:16
319 1474 Jayne Proctor Eglinton Road Runners F35 1:43:26
320 1607 AN other Blast F40 1:43:37
321 1168 Janeen Leese City of Derry AC FO 1:43:42
322 183 Ryan McCaul U/A MO 1:43:52
323 529 Brian Callen U/A M40 1:43:35
324 589 Brian Heaney U/A M40 1:43:38
325 121 Ciaran Halpenny Blast Bootcamp MO 1:43:32
326 1046 Amanda Connell Springwell Running Club FO 1:43:49
327 664 Niall McShane U/A M40 1:44:12
328 1303 Deirdre Shiels Team McNulty FO 1:44:00
329 368 Thomas Friel U/A M35 1:43:41
330 994 Liam Clarke Foyle Valley AC M60 1:43:47
331 623 Barry McArdle U/A M40 1:44:02
332 1558 Colette McElwaine Milford AC F40 1:43:58
333 697 Declan Stockman Ballymena Runners AC M40 1:44:09
334 355 Gareth Donnelly Linkni.com Tri Race Team
M35 1:43:56
335 428 Sean McGlinchey Seagate M35 1:44:40
336 256 Ciaran O’Hagan U/A MO 1:45:03
337 485 Michael Phillips Omagh Tri Club M35 1:44:11
338 225 Kieran McLaughlin Born 2 Run MO 1:45:28
339 1430 Sharon McDaid Inishowen AC F35 1:44:15
340 161 Kevin Lafferty NWTC MO 1:44:07
341 858 Trevor Hamilton U/A M50 1:44:33
342 769 Warren Kearns U/A M45 1:44:42
343 1625 Claire Connor City of Derry AC F45 1:44:10
344 734 Brendan Connor City of Derry AC M45 1:44:10
345 1185 Mary McCauley U/A FO 1:45:10
346 619 Peter MacCafferty U/A M40 1:44:49
347 1258 AN other U/A FO 1:44:23
348 538 Gerry Connor U/A M40 1:44:17
349 203 Darryl McDermott U/A MO 1:45:05
350 888 Billy Orr Foyle Valley AC M50 1:44:29
351 146 John Joyce Drumahoe Vets MO 1:45:11
352 236 David McNulty Lifford AC MO 1:44:30
353 330 Stephen Crumley U/A M35 1:44:29
354 491 Joe Rotherham U/A M35 1:44:52
355 85 Ryan Doherty U/A MO 1:44:42
356 879 Frank McKenna Truagh Ladies FC M50 1:44:33
357 889 Randal Parlour Foyle Valley AC M50 1:44:43
358 258 Kealan O’Kane Baorn To Run MO 1:44:58
359 388 Lawrence Henry PACE M35 1:44:47
360 476 Brian O’Neill Blast Run M35 1:44:59
361 399 Stephen Kerr Acorns AC M35 1:44:50
362 1348 AN other B/OLT F35 1:45:08
363 1433 Eithne McElduff U/A F35 1:44:50
364 587 Sean Harkin U/A M40 1:45:01
365 886 Paul O’Hare Nics AC M50 1:44:53
366 612 Frankie Lavelle Inishowen AC M40 1:45:31
367 439 Bernard McLaughlin Inishowen AC M35 1:45:37
368 667 Gavin Molloy NWTC M40 1:45:08
369 1463 Annalisa Mullan B/OLT F35 1:45:29
370 613 Michael Logue U/A M40 1:45:31
371 928 Raymond Roberts Foyle Valley AC M55 1:45:10
372 21 Tony Bogle U/A MO 1:45:09
373 46 Mark Concannon U/A MO 1:47:02
374 1543 Caroline Maguire U/A F40 1:45:40
375 982 Paddy Douglas Truagh Ladies FC M40 1:45:19
376 26 Ruairi Breslin U/A MO 1:45:33
377 690 Jonathan Scahill Knightsbridge Runners M40 1:45:40
378 549 Joe Devine U/A M40 1:45:27
379 251 Christopher Nutt U/A MO 1:45:34
380 131 Conor Dunleavy U/A MO 1:46:34
381 701 Peter Tinney U/A M40 1:45:50
382 341 Dermot Doherty U/A M35 1:46:29
383 680 Sean O’Kane U/A M40 1:46:06
384 867 Gerry Kennedy U/A M50 1:45:36
385 778 Gary Marshall Foyle Valley AC M45 1:45:58
386 243 Damien Ming U/A MO 1:46:15
387 17 Deaglan Barrett U/A MO 1:46:18
388 1455 Lisa McLaughlin U/A F35 1:45:56
389 437 Noel McLaughlin U/A M35 1:46:17
390 1445 Camilla McGranaghan City of Derry AC F35 1:45:43
391 854 Paddy Gallagher Foyle Valley AC M50 1:46:04
392 1000 Conor Murray U/A MO 1:47:18
393 1640 Philomena Gallagher Tir Chonaill F45 1:45:46
394 28 Ronan Breslin U/A MO 1:46:15
395 1383 Kathryn Grant Ballymena Runners AC F35 1:46:13
396 394 Stephen Jamison U/A M35 1:46:16
397 752 Dickie Gallagher U/A M45 1:46:18
398 555 Neil Doherty U/A M40 1:46:20
399 48 Jason Conroy U/A MO 1:46:42
400 1637 Anna Forbes Blast Run FJ 1:46:20
401 125 Declan Harkin U/A MO 1:46:11
402 216 Brian McGread Omagh Harriers MO 1:46:17
403 565 Brian Donnell Eglinton road runners. M40 1:46:28
404 273 Cahill Quinn U/A MO 1:46:25
405 494 Norman Shongo U/A M35 1:47:54
406 1586 Amanda Monaghan Lifford AC F40 1:46:13
407 456 Kieran Moore Eglinton Road Runners M35 1:46:33
408 699 James Thompson Eglinton Road Runners M40 1:46:47
409 615 Gerard Lundy U/A M40 1:46:22
410 1342 Una Corrigan Omagh Tri Club F35 1:46:33
411 1173 Nicola Lowrey Drumahoe Vets FO 1:47:23
412 972 Craig Smallwoods U/A MO 1:46:37
413 211 Gareth McGinley Fighting fit for Siobhan
MO 1:46:40
414 232 Terrance McLaughlin Rath Mor Warriors KB MO 1:47:04
415 695 Andy Stevenson U/A M40 1:47:00
416 286 Gavin Stevenson U/A MO 1:47:00
417 404 Barry Maguire U/A M35 1:48:19
418 641 Brian McFadden Foyle Valley AC M40 1:46:43
419 922 Peter McKinney Inishowen AC M55 1:46:49
420 1685 Una Gavin City of Derry AC F50 1:46:38
421 2070 R70 Something Special WCH 1:46:33
422 1367 AN other U/A F35 1:47:19
423 728 Michael Clifford U/A M45 1:46:43
424 967 Seán McGuinness U/A MO 1:46:59
425 290 Damien Traynor U/A MO 1:48:11
426 163 James Laird U/A MO 1:47:20
427 812 Fintan O’Hagan Castlefinn Running Club M45 1:47:20
428 434 Gareth McKinney U/A M35 1:47:10
429 252 Conor O’Doherty Showtime R.C. MO 1:47:10
430 373 Paddy Gildea Convoy AC M35 1:46:51
431 593 Noel Hockley Eglinton Road Runners M40 1:46:53
432 926 Lochlann O’Rourke U/A M55 1:48:35
433 1101 Ciara Fraser City of Derry AC FO 1:47:13
434 1135 Carol-Ann Harkin Foyle Valley AC FO 1:47:04
435 733 Robin Connor U/A M45 1:47:12
436 923 Noel McNulty Lifford AC M55 1:48:20
437 272 Paul Quinn Ballymena Runners AC MO 1:47:53
438 1657 Sharon McGowan Tir Chonaill F45 1:47:58
439 1655 Ita McGettigan Milford AC F45 1:47:22
440 390 Matthew Horner U/A M35 1:47:23
441 582 Peter Hamilton U/A M40 1:47:37
442 794 Gary McLaughlin Foyle Valley AC M45 1:47:36
443 1170 Catherine Lindsay Drumahoe Vets FO 1:48:27
444 475 Michael O’Neill U/A M35 1:48:59
445 732 Michael Concannon U/A M45 1:47:43
446 1705 Gloria Donaghey Finn Valley Ac F55 1:47:38
447 1512 Jo-Ann Doherty U/A F40 1:48:08
448 535 Liam Cleary Lifford AC fit for life M40 1:47:51
449 181 Phelim McCarron U/A MO 1:48:28
450 1639 Imelda Gallagher U/A F45 1:48:28
451 650 Kevin McGowan U/A M40 1:47:57
452 1045 Emma Coney U/A FO 1:48:32
453 688 Darren Reid Lifford AC M40 1:48:01
454 366 Gary Fleming U/A M35 1:48:16
455 934 Paddy Deighan U/A M60 1:48:22
456 165 Steve Livingstone U/A MO 1:48:18
457 787 William McClure NWTC M45 1:47:57
458 141 Christopher Hyndman U/A MO 1:48:56
459 639 Gavin McElwee NWTC M40 1:48:12
460 981 Raymond McGuinness Rays Bootcamp M45 1:48:05
461 842 Greg O’Brien U/A M40 1:49:59
462 261 Kevin O’Neill U/A MO 1:49:00
463 576 Ian Galbraith Eglinton Road Runners M40 1:48:41
464 1250 Rachael McSparron U/A FO 1:49:57
465 571 Thomas Farren Inishowen AC M40 1:50:06
466 1727 Rebecca McSparron U/A FJ 1:49:57
467 1128 Danielle Grant Inishowen AC FO 1:50:06
468 389 Michael Higgins U/A M35 1:49:57
469 781 Gabriel McAree Truagh Ladies FC M45 1:48:44
470 1683 Mary Gallagher U/A F50 1:49:06
471 636 Seanie McDevitt U/A M40 1:49:07
472 792 Patsy McHugh U/A M45 1:48:39
473 429 Gavin McGlinchey U/A M35 1:49:15
474 280 Niall Sheerin Born 2 Run MO 1:48:24
475 511 Nick Wilson Eglinton Road Runners M35 1:48:53
476 862 Carl Houston Castlefinn Running Club M50 1:49:02
477 384 Alan Healy U/A M35 1:50:13
478 66 Sean Deery Eglinton Road Runners MO 1:48:53
479 904 Paul Woods U/A M50 1:49:37
480 306 David Blair U/A M35 1:49:52
481 723 Verona Campbell Foyle Valley AC F45 1:48:52
482 492 Diarmuid Sands U/A M35 1:50:00
483 276 Barry Roberts U/A MO 1:48:57
484 1420 Trish McClintock Foyle Valley AC F35 1:48:42
485 689 Francis Salido U/A M40 1:50:25
486 2006 R6 Eco Blue WCH 1:48:40
487 334 Philip Deehan U/A M35 1:50:08
488 414 Jonathan McCombe U/A M35 1:49:21
489 739 Austin Cutliffe NWTC M45 1:48:58
490 909 Hugo Carlin U/A M55 1:49:56
491 1555 Katrina McConologue Culdaff F40 1:49:02
492 24 Tom Bradley U/A MO 1:50:20
493 1578 Patricia D McLaughlin Inishowen AC F40 1:49:52
494 870 Steven Lindsay U/A M50 1:48:58
495 1682 Marie Friel U/A F50 1:49:47
496 713 Neil Barnfield U/A M45 1:50:31
497 561 Cathal Doherty Blast M40 1:49:24
498 271 Peter Quigley Blast MO 1:49:32
499 743 Martin Devlin Blast M45 1:49:24
500 974 Ciaran Tierney Blast MO 1:49:24
501 316 Ciaran Campbell U/A M35 1:50:26
502 839 Paddy Coyle U/A M50 1:49:39
503 765 Bryan Heron U/A M45 1:49:40
504 1106 Orlaith Furlong U/A FO 1:50:07
505 1652 Edel McCarthy Foyle Valley AC F45 1:49:11
506 313 David Burke U/A M35 1:49:18
507 991 Jim Friel U/A M40 1:50:05
508 660 Gerard McMenamin U/A M40 1:50:39
509 1635 Pamela-Jane Feeney Eglinton Road Runners F45 1:49:32
510 1583 Anne McWilliams Eglinton Road Runners F40 1:49:32
511 948 Terence Mullan U/A M65 1:50:10
512 577 Damian Gallagher Blast M40 1:49:54
513 292 Peter Wallace U/A MO 1:50:37
514 661 Sean McMonagle Blast M40 1:49:24
515 675 Peter Norrby U/A M40 1:50:03
516 877 Malachy McGuinness U/A M50 1:49:43
517 493 Chris Shields Lifford AC fit for life M35 1:49:41
518 2071 R71 Circle of Support FJ 1:49:30
519 88 Manus Doherty Blast MO 1:50:09
520 1072 Kit Doherty Blast FO 1:50:09
521 987 Noel McBride B/OLT M35 1:50:47
522 1465 AN other Reach F35 1:51:18
523 1016 Joanne Bell Sperrin Harriers FO 1:50:11
524 644 Neil McGee U/A M40 1:50:12
525 1642 Dee Griffin Convoy AC F45 1:50:07
526 788 Eamonn McConnell Castlefinn Running Club M45 1:50:35
527 1602 Grainne Reed U/A F40 1:50:42
528 444 Adrian McMenamin U/A M35 1:50:23
529 1617 Anne Young U/A F40 1:50:43
530 1130 Bridgeen Gubbins U/A FO 1:50:53
531 199 Benny McDaid U/A MO 1:50:53
532 1478 Kathryn Rough U/A F35 1:50:49
