City of derry golf club | |||||||
Sunday Society 12 holes | |||||||
Printed: 8 December 2014 | |||||||
Result of the Competition played on 7 December 2014 at default | |||||||
Result (Nett Scores): | |||||||
Overall Position | Score (Stroke Rcd) | Placing | |||||
1 | George Baldrick | 27 pts (11) | Overall Winner | ||||
2 | Shane Patrick Kelly | 25 pts (11) | Overall Runner-Up | ||||
3 | Jim McDaid | 24 pts (09) | Overall Third |
|
City of derry golf club | |||||||||
Sunday Competition 11 holes | |||||||||
Printed: 8 December 2014 | |||||||||
Result of the Competition played on 7 December 2014 at default | |||||||||
Result (Nett Scores): | |||||||||
Nett Diff | Hcap Chg | New Hcap | Overall Position | Score (Stroke Rcd) | Placing | ||||
-6 | -1.8 | 16.4 | 1 | George Baldrick | 27 pts (11) | Overall Winner | |||
-4 | -1.2 | 16.3 | 2 | Shane Patrick Kelly | 25 pts (11) | Overall Runner-Up | |||
-3 | -0.9 | 13.6 | 3 | Jim McDaid | 24 pts (09) | Overall Third | |||
-3 | -0.6 | 5.3 | 4 | Christopher Ross | 24 pts (04) | ||||
-2 | -0.4 | 7.6 | 5 | FRED YOUNG | 23 pts (05) | ||||
0 | 0 | 5 | 6 | GRAHAM HEPBURN | 21 pts (03) | ||||
1 | 0 | 14.6 | 7 | Brian McClelland | 20 pts (09) | ||||
1 | 0 | 13.5 | 8 | Neil Duncan | 20 pts (09) | ||||
2 | 0 | 16.4 | 9 | John Hancock | 19 pts (10) | ||||
2 | 0 | 20.7 | 10 | Michael Carroll | 19 pts (13) | ||||
2 | 0 | 13 | 11 | John Flynn | 19 pts (08) | ||||
3 | 0 | 17.3 | 12 | Barry McCallion | 18 pts (10) | ||||
3 | 0 | 13.2 | 13 | James Desmond | 18 pts (08) | ||||
4 | +0.1 | 12.6 | 14 | CECIL THOMPSON | 17 pts (08) | ||||
4 | +0.1 | 13.7 | 15 | ROBBIE KENNELLY | 17 pts (09) | ||||
6 | +0.1 | 15.2 | 16 | ROBERT GLACKIN | 15 pts (09) | ||||
6 | +0.1 | 19 | 17 | John McCourt | 15 pts (12) | ||||
7 | +0.1 | 12.6 | 18 | John O’Doherty | 14 pts (08) | ||||
7 | +0.1 | 20.3 | 19 | Sean Coyle | 14 pts (12) | ||||
8 | +0.1 | 13.4 | 20 | Kevin Green | 13 pts (08) | ||||
10 | +0.1 | 19.4 | 21 | DAVID JONES. | 11 pts (12) | ||||
Number of Cards Processed = 21 | |||||||||
Competition Format: | |||||||||
Singles Stableford competition played over 11 holes per round. | |||||||||
Handicap allowance: 11/18 of ‘Full allowance’. | |||||||||
Competition Scratch Score (CSS): | |||||||||
CSS = 43 (21 Stableford Points) [Par = 42, SSS = 71]. | |||||||||
Countback calculations: | |||||||||
Countback is points scored over last nine holes, then over last six holes, | |||||||||
then over last three holes and finally last hole score only. | |||||||||
Changes to Handicaps: | |||||||||
Playing Handicaps for the following HOME Club members have changed: | |||||||||
Previous Handicap
|
New Handicap | ||||||||
George Baldrick | 18 | 16 | |||||||
Shane Patrick Kelly | 18 | 16 | |||||||
Jim McDaid | 15 | 14 | |||||||
Christopher Ross | 6 | 5 |